|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 10 | Recent Rank Recent |
||||
ISK | 0 | 8.73m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Aug 20, 2011 | ||||||
00:26
10.00k |
Metropolis |
|
Travellin Jack (Capsule) Rollin' 30s |
|
||
00:24
3.70m |
Metropolis |
|
Travellin Jack (Kestrel) Rollin' 30s |
|
||
Aug 19, 2011 | ||||||
02:48
5.02m |
Metropolis |
|
Travellin Jack (Kestrel) Rollin' 30s |
|