Corporation: Minmatar Mining Corporation [MMC]
CEO: Esunald Sittidher
Members: 121
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 4,026 0 4,421
    Points 13,125 0
    Recent
    ISK 559.86b 0 3,711
    Ships 45 0 3,711
    Points 86 0
    Weekly
    ISK 4.78b 0 2492
    Ships 4 0 2,492
    Points 12 0
    ISK 587.69m 0
    100%
    Dangerous Snuggly
    3.6 avg 82%
    solo 18%
    548 Solo Kills *
    100%
    Dangerous Snuggly
    92%
    Gangs 4 Solo
    100%
    Dangerous Snuggly
    80%
    20%
    Gangs 1 Solo

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    April 13 22 1.33b 0 0 0 100.0% 4 / 2024
    March 14 34 973.70m 0 0 0 100.0% 3 / 2024
    February 10 10 808.75m 0 0 0 100.0% 2 / 2024
    January 15 32 2.11b 0 0 0 100.0% 1 / 2024
    2023
    December 6 10 3.87b 0 0 0 100.0% 12 / 2023
    November 28 133 6.33b 0 0 0 100.0% 11 / 2023
    October 10 21 1.64b 0 0 0 100.0% 10 / 2023
    September 13 20 2.08b 0 0 0 100.0% 9 / 2023
    August 6 12 501.29m 0 0 0 100.0% 8 / 2023
    July 9 24 1.28b 0 0 0 100.0% 7 / 2023
    June 8 16 833.67m 0 0 0 100.0% 6 / 2023
    May 6 8 1.45b 0 0 0 100.0% 5 / 2023
    April 13 25 2.53b 0 0 0 100.0% 4 / 2023
    March 15 92 1.47b 0 0 0 100.0% 3 / 2023
    February 12 26 571.10m 0 0 0 100.0% 2 / 2023
    January 19 20 1.27b 0 0 0 100.0% 1 / 2023
    2022
    December 17 17 456.92m 0 0 0 100.0% 12 / 2022
    November 13 34 353.69m 0 0 0 100.0% 11 / 2022
    October 22 53 1.66b 0 0 0 100.0% 10 / 2022
    September 6 13 1.87b 0 0 0 100.0% 9 / 2022
    August 7 41 1.39b 0 0 0 100.0% 8 / 2022
    July 15 26 1.30b 0 0 0 100.0% 7 / 2022
    June 11 41 1.35b 0 0 0 100.0% 6 / 2022
    May 11 63 7.46b 0 0 0 100.0% 5 / 2022
    April 9 9 376.38m 0 0 0 100.0% 4 / 2022
    March 10 20 311.83m 0 0 0 100.0% 3 / 2022
    February 16 28 1.04b 0 0 0 100.0% 2 / 2022
    January 14 23 2.26b 0 0 0 100.0% 1 / 2022
    2021
    December 11 18 726.52m 0 0 0 100.0% 12 / 2021
    November 11 14 751.02m 0 0 0 100.0% 11 / 2021
    October 12 44 1.08b 0 0 0 100.0% 10 / 2021
    September 24 48 3.71b 0 0 0 100.0% 9 / 2021
    August 14 49 2.32b 0 0 0 100.0% 8 / 2021
    July 21 28 1.85b 0 0 0 100.0% 7 / 2021
    June 24 31 1.66b 0 0 0 100.0% 6 / 2021
    May 23 32 2.33b 0 0 0 100.0% 5 / 2021
    April 15 19 622.37m 0 0 0 100.0% 4 / 2021
    March 22 50 1.65b 0 0 0 100.0% 3 / 2021
    February 21 34 4.28b 0 0 0 100.0% 2 / 2021
    January 27 39 3.31b 0 0 0 100.0% 1 / 2021
    2020
    December 16 35 1.79b 0 0 0 100.0% 12 / 2020
    November 15 18 1.33b 0 0 0 100.0% 11 / 2020
    October 24 84 2.63b 0 0 0 100.0% 10 / 2020
    September 14 18 788.86m 0 0 0 100.0% 9 / 2020
    August 20 29 1.58b 0 0 0 100.0% 8 / 2020
    July 15 56 3.02b 0 0 0 100.0% 7 / 2020
    June 10 20 696.20m 0 0 0 100.0% 6 / 2020
    May 28 67 5.31b 0 0 0 100.0% 5 / 2020
    April 28 71 2.84b 0 0 0 100.0% 4 / 2020
    March 21 24 3.83b 0 0 0 100.0% 3 / 2020
    February 36 46 2.80b 0 0 0 100.0% 2 / 2020
    January 21 24 1.27b 0 0 0 100.0% 1 / 2020
    2019
    December 24 50 2.38b 0 0 0 100.0% 12 / 2019
    November 18 57 5.62b 0 0 0 100.0% 11 / 2019
    October 21 29 1.90b 0 0 0 100.0% 10 / 2019
    September 10 185 5.13b 0 0 0 100.0% 9 / 2019
    August 26 31 9.72b 0 0 0 100.0% 8 / 2019
    July 17 18 1.43b 0 0 0 100.0% 7 / 2019
    June 18 61 3.22b 0 0 0 100.0% 6 / 2019
    May 22 49 2.39b 0 0 0 100.0% 5 / 2019
    April 17 27 3.24b 0 0 0 100.0% 4 / 2019
    March 24 45 2.01b 0 0 0 100.0% 3 / 2019
    February 17 17 2.13b 0 0 0 100.0% 2 / 2019
    January 10 10 1.08b 0 0 0 100.0% 1 / 2019
    2018
    December 9 10 437.55m 0 0 0 100.0% 12 / 2018
    November 5 9 155.99m 0 0 0 100.0% 11 / 2018
    October 19 27 2.86b 0 0 0 100.0% 10 / 2018
    September 22 43 1.48b 0 0 0 100.0% 9 / 2018
    August 16 17 1.69b 0 0 0 100.0% 8 / 2018
    July 26 26 2.82b 0 0 0 100.0% 7 / 2018
    June 19 24 3.22b 0 0 0 100.0% 6 / 2018
    May 34 64 10.50b 0 0 0 100.0% 5 / 2018
    April 28 35 3.30b 0 0 0 100.0% 4 / 2018
    March 18 20 5.02b 0 0 0 100.0% 3 / 2018
    February 32 49 3.61b 0 0 0 100.0% 2 / 2018
    January 46 69 4.36b 0 0 0 100.0% 1 / 2018
    2017
    December 17 45 3.45b 0 0 0 100.0% 12 / 2017
    November 24 36 2.09b 0 0 0 100.0% 11 / 2017
    October 33 49 8.62b 0 0 0 100.0% 10 / 2017
    September 33 72 3.92b 0 0 0 100.0% 9 / 2017
    August 57 57 47.11b 0 0 0 100.0% 8 / 2017
    July 36 477 7.36b 0 0 0 100.0% 7 / 2017
    June 35 42 4.61b 0 0 0 100.0% 6 / 2017
    May 30 81 2.66b 0 0 0 100.0% 5 / 2017
    April 29 49 2.34b 0 0 0 100.0% 4 / 2017
    March 43 83 10.46b 0 0 0 100.0% 3 / 2017
    February 27 43 3.76b 0 0 0 100.0% 2 / 2017
    January 45 138 6.31b 0 0 0 100.0% 1 / 2017
    2016
    December 54 108 6.84b 0 0 0 100.0% 12 / 2016
    November 71 282 13.10b 0 0 0 100.0% 11 / 2016
    October 4 17 2.17b 0 0 0 100.0% 10 / 2016
    September 14 19 694.35m 0 0 0 100.0% 9 / 2016
    August 6 22 844.41m 0 0 0 100.0% 8 / 2016
    July 17 46 584.22m 0 0 0 100.0% 7 / 2016
    June 9 9 138.29m 0 0 0 100.0% 6 / 2016
    May 16 19 625.73m 0 0 0 100.0% 5 / 2016
    April 12 105 2.21b 0 0 0 100.0% 4 / 2016
    March 10 48 676.27m 0 0 0 100.0% 3 / 2016
    February 12 61 1.12b 0 0 0 100.0% 2 / 2016
    January 4 25 645.53m 0 0 0 100.0% 1 / 2016
    2015
    December 10 18 143.50m 0 0 0 100.0% 12 / 2015
    November 11 32 1.14b 0 0 0 100.0% 11 / 2015
    October 6 27 313.81m 0 0 0 100.0% 10 / 2015
    September 7 58 524.09m 0 0 0 100.0% 9 / 2015
    August 6 21 545.80m 0 0 0 100.0% 8 / 2015
    July 6 6 102.56m 0 0 0 100.0% 7 / 2015
    June 13 21 2.98b 0 0 0 100.0% 6 / 2015
    May 18 112 1.48b 0 0 0 100.0% 5 / 2015
    April 18 38 3.81b 0 0 0 100.0% 4 / 2015
    March 29 80 552.17m 0 0 0 100.0% 3 / 2015
    February 13 84 626.65m 0 0 0 100.0% 2 / 2015
    January 28 152 1.71b 0 0 0 100.0% 1 / 2015
    2014
    December 43 195 3.56b 0 0 0 100.0% 12 / 2014
    November 22 45 5.15b 0 0 0 100.0% 11 / 2014
    October 35 179 3.82b 0 0 0 100.0% 10 / 2014
    September 36 78 3.24b 0 0 0 100.0% 9 / 2014
    August 26 113 2.46b 0 0 0 100.0% 8 / 2014
    July 33 58 7.18b 0 0 0 100.0% 7 / 2014
    June 21 53 1.64b 0 0 0 100.0% 6 / 2014
    May 31 132 19.10b 0 0 0 100.0% 5 / 2014
    April 29 136 1.52b 0 0 0 100.0% 4 / 2014
    March 48 217 5.98b 0 0 0 100.0% 3 / 2014
    February 33 100 1.78b 0 0 0 100.0% 2 / 2014
    January 30 98 2.00b 0 0 0 100.0% 1 / 2014
    2013
    December 27 91 2.66b 0 0 0 100.0% 12 / 2013
    November 17 70 1.40b 0 0 0 100.0% 11 / 2013
    October 27 91 1.32b 0 0 0 100.0% 10 / 2013
    September 21 78 754.47m 0 0 0 100.0% 9 / 2013
    August 17 77 769.00m 0 0 0 100.0% 8 / 2013
    July 25 179 3.21b 0 0 0 100.0% 7 / 2013
    June 15 39 943.64m 0 0 0 100.0% 6 / 2013
    May 12 27 777.88m 0 0 0 100.0% 5 / 2013
    April 22 89 1.12b 0 0 0 100.0% 4 / 2013
    March 20 132 1.74b 0 0 0 100.0% 3 / 2013
    February 45 146 5.54b 0 0 0 100.0% 2 / 2013
    January 25 76 6.39b 0 0 0 100.0% 1 / 2013
    2012
    December 25 121 3.45b 0 0 0 100.0% 12 / 2012
    November 37 116 2.95b 0 0 0 100.0% 11 / 2012
    October 15 85 5.40b 0 0 0 100.0% 10 / 2012
    September 24 70 3.15b 0 0 0 100.0% 9 / 2012
    August 16 59 1.38b 0 0 0 100.0% 8 / 2012
    July 23 78 6.08b 0 0 0 100.0% 7 / 2012
    June 29 111 2.99b 0 0 0 100.0% 6 / 2012
    May 27 132 1.20b 0 0 0 100.0% 5 / 2012
    April 25 62 3.83b 0 0 0 100.0% 4 / 2012
    March 42 111 4.42b 0 0 0 100.0% 3 / 2012
    February 22 90 1.25b 0 0 0 100.0% 2 / 2012
    January 47 130 3.15b 0 0 0 100.0% 1 / 2012
    2011
    December 32 65 1.50b 0 0 0 100.0% 12 / 2011
    November 29 40 4.47b 0 0 0 100.0% 11 / 2011
    October 25 78 3.86b 0 0 0 100.0% 10 / 2011
    September 8 20 704.54m 0 0 0 100.0% 9 / 2011
    August 25 96 4.46b 0 0 0 100.0% 8 / 2011
    July 21 69 1.16b 0 0 0 100.0% 7 / 2011
    June 13 68 1.76b 0 0 0 100.0% 6 / 2011
    May 16 124 3.07b 0 0 0 100.0% 5 / 2011
    April 40 167 2.42b 0 0 0 100.0% 4 / 2011
    March 38 147 4.92b 0 0 0 100.0% 3 / 2011
    February 21 74 3.39b 0 0 0 100.0% 2 / 2011
    January 28 102 2.91b 0 0 0 100.0% 1 / 2011
    2010
    December 29 147 3.23b 0 0 0 100.0% 12 / 2010
    November 24 177 1.97b 0 0 0 100.0% 11 / 2010
    October 19 38 988.86m 0 0 0 100.0% 10 / 2010
    September 19 130 1.23b 0 0 0 100.0% 9 / 2010
    August 20 64 2.10b 0 0 0 100.0% 8 / 2010
    July 14 80 1.09b 0 0 0 100.0% 7 / 2010
    June 16 38 3.23b 0 0 0 100.0% 6 / 2010
    May 24 124 3.81b 0 0 0 100.0% 5 / 2010
    April 10 78 677.35m 0 0 0 100.0% 4 / 2010
    March 9 73 808.19m 0 0 0 100.0% 3 / 2010
    February 12 28 1.41b 0 0 0 100.0% 2 / 2010
    January 10 86 824.31m 0 0 0 100.0% 1 / 2010
    2009
    December 16 85 2.29b 0 0 0 100.0% 12 / 2009
    November 21 60 1.13b 0 0 0 100.0% 11 / 2009
    October 25 82 3.41b 0 0 0 100.0% 10 / 2009
    September 24 72 1.74b 0 0 0 100.0% 9 / 2009
    August 24 114 2.71b 0 0 0 100.0% 8 / 2009
    July 22 115 6.18b 0 0 0 100.0% 7 / 2009
    June 36 165 2.45b 0 0 0 100.0% 6 / 2009
    May 35 181 5.08b 0 0 0 100.0% 5 / 2009
    April 27 108 5.87b 0 0 0 100.0% 4 / 2009
    March 28 151 3.64b 0 0 0 100.0% 3 / 2009
    February 19 159 2.92b 0 0 0 100.0% 2 / 2009
    January 13 84 1.76b 0 0 0 100.0% 1 / 2009
    2008
    December 11 62 556.07m 0 0 0 100.0% 12 / 2008
    November 10 37 1.12b 0 0 0 100.0% 11 / 2008
    October 15 139 2.26b 0 0 0 100.0% 10 / 2008
    September 17 64 2.28b 0 0 0 100.0% 9 / 2008
    August 5 6 697.62m 0 0 0 100.0% 8 / 2008
    July 8 27 947.43m 0 0 0 100.0% 7 / 2008
    June 12 24 1.42b 0 0 0 100.0% 6 / 2008
    May 11 44 1.49b 0 0 0 100.0% 5 / 2008
    April 6 46 507.77m 0 0 0 100.0% 4 / 2008
    March 11 55 2.56b 0 0 0 100.0% 3 / 2008
    February 4 110 278.72m 0 0 0 100.0% 2 / 2008
    January 6 10 228.08m 0 0 0 100.0% 1 / 2008
    2007
    December 4 23 64.30m 0 0 0 100.0% 12 / 2007