|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 12 | 27 | 464,313 | ||||
Points | 27 | 81 | Recent Rank Recent |
||||
ISK | 5.78b | 1.43b | 94,891 | ||||
Ships | 1 | 12 | 94,891 | ||||
Points | 1 | 23 | Weekly Rank Weekly |
||||
ISK | 71.72m | 307.39m | 29874 | ||||
Ships | 1 | 1 | 29,874 | ||||
Points | 1 | 10 | |||||
ISK | 71.72m | 106.64m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Unobtanium Huffer One | 1 |
Top Corporations
|
|
CBC Interstellar | 1 |
Top Alliances
|
|
Goonswarm Federation | 1 |
Top Ships
|
|
Capsule | 1 |
Top Systems
|
|
YQX-7U | 1 |
Top Locations
YQX-7U II - Moon 8 | 1 |