|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 21 | Recent Rank Recent |
||||
ISK | 0 | 6.28m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Mar 08, 2016 | ||||||
21:15
1.88m |
Metropolis |
|
Magrat Migratorius (Thrasher) Tribal Liberation Force |
|
||
14:04
2.09m |
Metropolis |
|
Magrat Migratorius (Kestrel) Tribal Liberation Force |
|
||
Mar 07, 2016 | ||||||
19:46
2.30m |
Metropolis |
|
Magrat Migratorius (Talwar) Tribal Liberation Force |
|