|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,544 | 686 | 27,711 | ||||
Points | 11,543 | 5,164 | Recent Rank Recent |
||||
ISK | 403.42b | 27.70b | 8,561 | ||||
Ships | 310 | 122 | 8,561 | ||||
Points | 1,904 | 803 | Weekly Rank Weekly |
||||
ISK | 37.00b | 7.22b | 3371 | ||||
Ships | 41 | 11 | 3,371 | ||||
Points | 269 | 94 | |||||
ISK | 7.33b | 725.13m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Solo
Active PVP (last 7 days)
Ships | 6 |
Systems | 5 |
Regions | 4 |
Total Kills | 23 |
Top Characters
|
|
tutuki Kado | 20 |
Top Corporations
|
|
Neo Academic Class Helping Office | 20 |
Top Alliances
|
|
NACHO Alliance | 20 |
Top Locations
Tama IV - Moon 1 | 6 |
Tama VII - Moon 13 | 4 |
Tama III - Moon 1 | 3 |
Sujarento IV | 2 |
0M-103 VIII - Moon 6 | 1 |
Tama IV | 1 |
Ouelletta I - Asteroid Belt 1 | 1 |
Tama V | 1 |
Sujarento I | 1 |