|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 11 | - | ||||
Points | 0 | 84 | Recent Rank Recent |
||||
ISK | 0 | 428.18m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Solo
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Nov 16, 2019 | ||||||
15:12
40.67m |
Domain |
|
Severus Khan (Vexor Navy Issue) Hedion University |
|
||
12:01
15.23m |
Providence |
|
Severus Khan (Arbitrator) Hedion University |
|
||
Aug 17, 2015 | ||||||
10:31
26.92m |
Domain |
|
Severus Khan (Maller) Hedion University |
|