Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,220 | 160 | 65,104 | ||||
Points | 2,250 | 1,219 | Recent Rank Recent |
||||
ISK | 369.30b | 31.06b | 8,789 | ||||
Ships | 146 | 8 | 8,789 | ||||
Points | 182 | 44 | Weekly Rank Weekly |
||||
ISK | 84.22b | 3.71b | 2228 | ||||
Ships | 37 | 0 | 2,228 | ||||
Points | 37 | 0 | |||||
ISK | 35.38b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Sov Taron | 37 |
Top Corporations
|
|
Dirty Vagrants | 37 |
Top Alliances
|
|
Intergalactic Space Hobos | 37 |
Top Ships
|
|
Cyclone Fleet Issue | 29 |
Panther | 6 |
Hecate | 2 |
Top Locations
Stargate (PF-346) | 28 |
98Q-8O V - Asteroid Belt 5 | 5 |
Stargate (5-FGQI) | 2 |
FD-MLJ VII - Moon 2 | 1 |
98Q-8O III - Moon 1 | 1 |