|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 2.18m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Feb 04, 2015 | ||||||
18:53
1.49m |
The Forge |
|
Kate Koraka (Venture) J0K3R Corp |
|
||
Feb 03, 2015 | ||||||
21:42
10.00k |
The Forge |
|
Kate Koraka (Capsule) J0K3R Corp |
|
||
21:40
677.45k |
The Forge |
|
Kate Koraka (Venture) J0K3R Corp |
|