|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,122 | 159 | 46,249 | ||||
Points | 2,750 | 761 | Recent Rank Recent |
||||
ISK | 493.08b | 14.21b | 38,537 | ||||
Ships | 25 | 5 | 38,537 | ||||
Points | 52 | 25 | Weekly Rank Weekly |
||||
ISK | 5.71b | 676.27m | 13014 | ||||
Ships | 11 | 1 | 13,014 | ||||
Points | 17 | 10 | |||||
ISK | 1.11b | 159.81m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Kina Kesuya | 12 |
Top Corporations
|
|
Mouth Trumpet Cavalry. | 12 |
Top Alliances
|
|
Mouth Trumpet Cavalry | 12 |
Top Locations
J153229 I | 3 |
J104643 - Star | 2 |
J215101 VII - Moon 20 | 2 |
J220832 IX - Moon 10 | 1 |
J172431 VII - Moon 17 | 1 |
J132605 I - Moon 1 | 1 |
J172431 IV - Moon 1 | 1 |
J100806 - Star | 1 |