Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,474 | 100 | 40,020 | ||||
Points | 3,174 | 742 | Recent Rank Recent |
||||
ISK | 842.44b | 18.60b | 14,767 | ||||
Ships | 54 | 4 | 14,767 | ||||
Points | 234 | 6 | Weekly Rank Weekly |
||||
ISK | 19.14b | 813.66m | 8047 | ||||
Ships | 3 | 0 | 8,047 | ||||
Points | 44 | 0 | |||||
ISK | 2.41b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
superTELO LOS | 4 |
Top Corporations
|
|
Don't Wake a sleeping bear | 4 |
Top Alliances
|
|
TIME CRIT | 4 |
Top Ships
|
|
Kikimora | 2 |
Osprey Navy Issue | 1 |
Megathron | 1 |
Top Locations
J230936 X - Moon 3 | 2 |
J235456 V | 1 |
J113158 III - Moon 1 | 1 |