|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 2.00m | 107,815 | ||||
Ships | 0 | 2 | 107,815 | ||||
Points | 0 | 2 | Weekly Rank Weekly |
||||
ISK | 0 | 10.78k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Dec 20, 2020 | ||||||
05:23
10.00k |
Syndicate |
|
NewBie Kini (Capsule) Hanuman Corporation |
|
||
05:22
778.79 |
Syndicate |
|
NewBie Kini (Ibis) Hanuman Corporation |
|
||
Feb 16, 2014 | ||||||
03:41
1.99m |
Outer Ring |
|
NewBie Kini (Iteron Mark V) Hanuman Corporation |
|