|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 19.92k | 109,221 | ||||
Ships | 0 | 2 | 109,221 | ||||
Points | 0 | 2 | Weekly Rank Weekly |
||||
ISK | 0 | 13.86k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Dec 16, 2020 | ||||||
21:08
3,859.38 |
Derelik |
|
Oli Artrald (Reaper) Republic Military School |
|
||
Dec 02, 2020 | ||||||
20:41
10.00k |
Derelik |
|
Oli Artrald (Capsule) Republic Military School |
|
||
Nov 23, 2020 | ||||||
18:43
6,058.75 |
Derelik |
|
Oli Artrald (Reaper) Republic Military School |
|