|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 4,701 | 1,765 | 34,327 | ||||
Points | 31,597 | 8,920 | Recent Rank Recent |
||||
ISK | 186.40b | 27.74b | 18,056 | ||||
Ships | 143 | 38 | 18,056 | ||||
Points | 785 | 185 | Weekly Rank Weekly |
||||
ISK | 7.09b | 1.11b | 11888 | ||||
Ships | 9 | 0 | 11,888 | ||||
Points | 53 | 0 | |||||
ISK | 182.08m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Solo
Active PVP (last 7 days)
Ships | 4 |
Systems | 7 |
Regions | 3 |
Total Kills | 7 |
Top Characters
|
|
Prda Prda | 7 |
Top Corporations
|
|
Stay Frosty. | 7 |
Top Alliances
|
|
A Band Apart. | 7 |
Top Ships
|
|
Federation Navy Comet | 3 |
Raptor | 2 |
Nemesis | 1 |
Claw | 1 |
Top Locations
Stargate (QETZ-W) | 1 |
X4-WL0 IX - Asteroid Belt 1 | 1 |
X9V-15 II | 1 |
0-GZX9 I | 1 |
Stargate (A-803L) | 1 |
HJ-BCH I | 1 |
GN-PDU IX | 1 |