|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 29.15m | 110,582 | ||||
Ships | 0 | 3 | 110,582 | ||||
Points | 0 | 3 | Weekly Rank Weekly |
||||
ISK | 0 | 29.15m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 13, 2021 | ||||||
23:08
10.00k |
Venal |
|
Rei Trius (Capsule) Apotheosis Enterprises |
|
||
23:07
29.13m |
Venal |
|
Rei Trius (Crow) Apotheosis Enterprises |
|
||
Jan 04, 2021 | ||||||
13:34
10.00k |
Venal |
|
Rei Trius (Capsule) Apotheosis Enterprises |
|