Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2 | 0 | - | ||||
Points | 2 | 0 | Recent Rank Recent |
||||
ISK | 390.56m | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 30, 2012 | ||||||
01:06
310.67m |
Sinq Laison |
|
(Caldari Control Tower) TheStanding |
|
||
Sep 28, 2012 | ||||||
02:45
79.89m |
Sinq Laison |
|
(Research Laboratory) TheStanding |
|