|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 345 | 102 | 127,048 | ||||
Points | 626 | 361 | Recent Rank Recent |
||||
ISK | 170.59b | 4.96b | 16,770 | ||||
Ships | 136 | 63 | 16,770 | ||||
Points | 202 | 147 | Weekly Rank Weekly |
||||
ISK | 67.43b | 1.26b | 22075 | ||||
Ships | 5 | 3 | 22,075 | ||||
Points | 8 | 3 | |||||
ISK | 241.88m | 95.31m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Vladomir Krukov | 5 |
Top Corporations
|
|
Orion Cluster Industries | 5 |
Top Locations
Q-GICU III | 2 |
APES-G VI - Asteroid Belt 1 | 1 |
FMBR-8 - Star | 1 |
VI2K-J VIII - Moon 18 | 1 |