|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 30 | 1 | 302,707 | ||||
Points | 54 | 1 | Recent Rank Recent |
||||
ISK | 2.44b | 36.00k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Control Tower | 2 | 0 |
Dreadnought | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Electronic Warfare Battery | 14 | 0 |
Mobile Laser Sentry | 9 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Orbital Infrastructure | 1 | 0 |
Sensor Dampening Battery | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Shuttle | 0 | 1 |
Warp Scrambling Battery | 2 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2013 | ||||||||
November | 12 | 12 | 163.07m | 0 | 0 | 0 | 100.0% | 11 / 2013 |
March | 16 | 16 | 210.15m | 0 | 0 | 0 | 100.0% | 3 / 2013 |
January | 1 | 25 | 1.95b | 1 | 1 | 36.00k | 100.0% | 1 / 2013 |
2012 | ||||||||
December | 1 | 1 | 113.49m | 0 | 0 | 0 | 100.0% | 12 / 2012 |