Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,158 | 114 | 64,033 | ||||
Points | 2,495 | 489 | Recent Rank Recent |
||||
ISK | 242.03b | 9.80b | 4,505 | ||||
Ships | 258 | 13 | 4,505 | ||||
Points | 785 | 76 | Weekly Rank Weekly |
||||
ISK | 37.90b | 1.93b | 7929 | ||||
Ships | 10 | 2 | 7,929 | ||||
Points | 24 | 2 | |||||
ISK | 783.88m | 24.73k | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Dalix | 10 |
Top Corporations
|
|
OpSec. | 10 |
Top Alliances
|
|
Wrong Hole. | 10 |
Top Ships
|
|
Legion | 4 |
Absolution | 2 |
Tengu | 2 |
Lachesis | 1 |
Top Locations
J115347 VII - Moon 9 | 4 |
J155551 IV - Moon 1 | 2 |
Zirsem VII - Moon 2 | 1 |
J155551 X | 1 |
J155551 VII - Moon 1 | 1 |
J143704 III - Moon 17 | 1 |