Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 3,142 | 190 | 17,507 | ||||
Points | 8,033 | 909 | Recent Rank Recent |
||||
ISK | 1.50t | 29.30b | 3,120 | ||||
Ships | 317 | 8 | 3,120 | ||||
Points | 676 | 17 | Weekly Rank Weekly |
||||
ISK | 106.07b | 808.90m | 7353 | ||||
Ships | 13 | 1 | 7,353 | ||||
Points | 28 | 1 | |||||
ISK | 1.13b | 68.99m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Dalix | 14 |
Top Corporations
|
|
OpSec. | 14 |
Top Alliances
|
|
Wrong Hole. | 14 |
Top Locations
J001890 III | 2 |
J171142 - Star | 2 |
J103619 IV - Moon 1 | 2 |
J235305 V - Moon 20 | 2 |
J165220 IV - Moon 1 | 2 |
J140308 I | 2 |
J103619 II | 1 |
J155620 X | 1 |