|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 11,446 | 1,908 | 2,186 | ||||
Points | 29,972 | 5,688 | Recent Rank Recent |
||||
ISK | 2.31t | 109.93b | 2,995 | ||||
Ships | 749 | 140 | 2,995 | ||||
Points | 1,863 | 475 | Weekly Rank Weekly |
||||
ISK | 123.08b | 4.00b | 5649 | ||||
Ships | 29 | 5 | 5,649 | ||||
Points | 73 | 8 | |||||
ISK | 3.42b | 109.54m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
SCOOTER1 | 31 |
Top Corporations
|
|
Interstellar eXodus | 31 |
Top Alliances
|
|
Against ALL Authorities. | 31 |
Top Ships
|
|
Malediction | 22 |
Zealot | 5 |
Taranis | 2 |
Capsule | 1 |
Thanatos | 1 |
Top Locations
Stargate (V-3YG7) | 11 |
Stargate (TG-Z23) | 5 |
Stargate (Q-U96U) | 3 |
Stargate (X4-WL0) | 2 |
X4-WL0 IX - Moon 11 | 2 |
X4-WL0 IX - Moon 21 | 1 |
Stargate (4M-HGL) | 1 |
WFC-MY III - Moon 1 | 1 |
Stargate (AX-DOT) | 1 |
4M-HGL III | 1 |