Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,702 | 34 | 36,611 | ||||
Points | 3,791 | 157 | Recent Rank Recent |
||||
ISK | 549.93b | 7.85b | 6,721 | ||||
Ships | 92 | 3 | 6,721 | ||||
Points | 272 | 28 | Weekly Rank Weekly |
||||
ISK | 92.02b | 34.92m | 4903 | ||||
Ships | 14 | 0 | 4,903 | ||||
Points | 52 | 0 | |||||
ISK | 1.19b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Kaiser Rathmore | 14 |
Top Corporations
|
|
Sodium Chloride Mining Institute | 14 |
Top Alliances
|
|
Domain Research and Mining Inst. | 14 |
Top Ships
|
|
Harbinger Navy Issue | 11 |
Machariel | 2 |
Panther | 1 |
Top Locations
Misaba V - Moon 3 - Zoar and Sons Factory | 12 |
Stargate (Misaba) | 1 |
F-YH5B I - Moon 2 | 1 |