Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,815 | 44 | 22,544 | ||||
Points | 6,097 | 167 | Recent Rank Recent |
||||
ISK | 929.19b | 9.52b | 3,121 | ||||
Ships | 411 | 1 | 3,121 | ||||
Points | 907 | 1 | Weekly Rank Weekly |
||||
ISK | 88.74b | 739.10m | 13103 | ||||
Ships | 4 | 0 | 13,103 | ||||
Points | 8 | 0 | |||||
ISK | 255.61m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Kaiser Rathmore | 4 |
Top Corporations
|
|
Sodium Chloride Mining Institute | 4 |
Top Alliances
|
|
Domain Research and Mining Inst. | 4 |
Top Ships
|
|
Vindicator | 2 |
Gnosis | 2 |
Top Systems
|
|
Misaba | 4 |
Top Locations
Misaba V - Moon 3 - Zoar and Sons Factory | 4 |