|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 15 | - | ||||
Points | 0 | 40 | Recent Rank Recent |
||||
ISK | 0 | 1.06b | 121,003 | ||||
Ships | 0 | 2 | 121,003 | ||||
Points | 0 | 5 | Weekly Rank Weekly |
||||
ISK | 0 | 48.89m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Feb 26, 2021 | ||||||
15:03
9.20m |
C-R00012 |
|
Boheme (Capsule) Defensive Order Of Mayhem |
|
||
15:03
39.69m |
C-R00012 |
|
Boheme (Endurance) Defensive Order Of Mayhem |
|
||
Feb 10, 2021 | ||||||
12:21
42.21m |
Khanid |
|
Boheme (Buzzard) Defensive Order Of Mayhem |
|