|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 192 | 28 | 174,899 | ||||
Points | 439 | 76 | Recent Rank Recent |
||||
ISK | 26.08b | 1.28b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Battleship | 9 | 0 |
Capsule | 48 | 9 |
Combat Battlecruiser | 13 | 0 |
Command Ship | 1 | 0 |
Compression Array | 1 | 0 |
Control Tower | 2 | 0 |
Covert Ops | 2 | 0 |
Cruiser | 13 | 3 |
Ship Class | Killed | Lost |
---|---|---|
Deep Space Transport | 3 | 0 |
Destroyer | 1 | 0 |
Engineering Complex | 2 | 0 |
Exhumer | 0 | 1 |
Force Recon Ship | 1 | 0 |
Frigate | 25 | 9 |
Heavy Assault Cruiser | 1 | 0 |
Heavy Interdiction Cruiser | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Industrial | 3 | 1 |
Industrial Command Ship | 1 | 0 |
Interceptor | 2 | 0 |
Interdictor | 5 | 0 |
Logistics | 3 | 0 |
Mining Barge | 9 | 1 |
Mobile Tractor Unit | 9 | 1 |
Mobile Warp Disruptor | 17 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Orbital Infrastructure | 2 | 0 |
Reprocessing Array | 1 | 0 |
Shield Hardening Array | 5 | 0 |
Stealth Bomber | 1 | 3 |
Strategic Cruiser | 7 | 0 |
Tactical Destroyer | 4 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
November | 3 | 3 | 778.71m | 1 | 1 | 606.40k | 99.9% | 11 / 2019 |
2018 | ||||||||
February | 24 | 31 | 5.03b | 0 | 0 | 0 | 100.0% | 2 / 2018 |
January | 12 | 31 | 1.52b | 2 | 5 | 272.76m | 84.8% | 1 / 2018 |
2017 | ||||||||
November | 9 | 21 | 1.98b | 0 | 0 | 0 | 100.0% | 11 / 2017 |
October | 3 | 10 | 2.71b | 0 | 0 | 0 | 100.0% | 10 / 2017 |
September | 3 | 10 | 1.62b | 0 | 0 | 0 | 100.0% | 9 / 2017 |
August | 14 | 22 | 4.01b | 2 | 2 | 26.10m | 99.4% | 8 / 2017 |
July | 11 | 26 | 604.28m | 2 | 2 | 23.31m | 96.3% | 7 / 2017 |
June | 35 | 65 | 2.80b | 3 | 8 | 234.27m | 92.3% | 6 / 2017 |
May | 53 | 133 | 3.07b | 2 | 11 | 113.93m | 96.4% | 5 / 2017 |
April | 25 | 87 | 1.96b | 5 | 19 | 234.82m | 89.3% | 4 / 2017 |
March | 0 | 0 | 0 | 1 | 16 | 11.08m | 0.0% | 3 / 2017 |
February | 0 | 0 | 0 | 3 | 5 | 65.50m | 0.0% | 2 / 2017 |
January | 0 | 0 | 0 | 7 | 7 | 294.75m | 0.0% | 1 / 2017 |