Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 10 | 3 | - | ||||
Points | 10 | 6 | Recent Rank Recent |
||||
ISK | 5.53b | 5.28m | 46,974 | ||||
Ships | 6 | 3 | 46,974 | ||||
Points | 6 | 6 | Weekly Rank Weekly |
||||
ISK | 5.46b | 5.28m | 13114 | ||||
Ships | 5 | 0 | 13,114 | ||||
Points | 5 | 0 | |||||
ISK | 129.67m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Huginn Odinseye | 5 |
Top Corporations
|
|
The Black Crow Bandits | 5 |
Top Alliances
|
|
Pandemic Horde | 5 |
Top Ships
|
|
Flycatcher | 5 |
Top Locations
Kuharah II - Moon 1 | 3 |
1 | |
1 |