Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 217 | 77 | 172,934 | ||||
Points | 964 | 505 | Recent Rank Recent |
||||
ISK | 69.18b | 19.67b | 15,038 | ||||
Ships | 84 | 19 | 15,038 | ||||
Points | 240 | 164 | Weekly Rank Weekly |
||||
ISK | 28.62b | 9.33b | 25001 | ||||
Ships | 3 | 4 | 25,001 | ||||
Points | 3 | 22 | |||||
ISK | 58.76m | 1.54b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Sussic 5 | 8 |
Top Corporations
|
|
Eternally Damned Souls | 8 |
Top Alliances
|
|
FELON. | 8 |
Top Locations
J150341 X - Moon 2 | 2 |
Teimo II - Asteroid Belt 1 | 1 |
CR-AQH II | 1 |
A8I-C5 V - Moon 2 | 1 |
A8I-C5 - Star | 1 |
A8I-C5 I | 1 |
A8I-C5 II - Moon 1 | 1 |