|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 36 | 27 | 415,747 | ||||
Points | 43 | 171 | Recent Rank Recent |
||||
ISK | 7.76b | 3.12b | 44,322 | ||||
Ships | 31 | 16 | 44,322 | ||||
Points | 34 | 31 | Weekly Rank Weekly |
||||
ISK | 6.85b | 1.61b | 16121 | ||||
Ships | 5 | 1 | 16,121 | ||||
Points | 6 | 6 | |||||
ISK | 2.42b | 5.24m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Alone and quiet | 5 |
Top Corporations
|
|
Chaos arbiter | 5 |
Top Alliances
|
|
VENI VIDI VICI. | 5 |
Top Locations
0B-VOJ VIII - Moon 4 | 2 |
J105607 VI - Moon 21 | 2 |
A-1IJ9 I - Moon 1 | 1 |