|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 1.28m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 18, 2020 | ||||||
17:59
66.15k |
Domain |
|
Corrupted Men (Capsule) Hedion University |
|
||
17:59
1.21m |
Domain |
|
Corrupted Men (Coercer) Hedion University |
|