|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 82.24k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 13, 2020 | ||||||
15:00
68.71k |
Domain |
|
Frost Thrawn (Capsule) University of Caille |
|
||
14:59
13.54k |
Domain |
|
Frost Thrawn (Velator) University of Caille |
|