|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1 | 15 | - | ||||
Points | 1 | 121 | Recent Rank Recent |
||||
ISK | 10.00k | 234.12m | 96,531 | ||||
Ships | 1 | 12 | 96,531 | ||||
Points | 1 | 118 | Weekly Rank Weekly |
||||
ISK | 10.00k | 184.77m | 29655 | ||||
Ships | 1 | 1 | 29,655 | ||||
Points | 1 | 6 | |||||
ISK | 10.00k | 5.57m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Kills
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Feb 26, 2021 | ||||||
18:54
10.00k |
A-R00003 |
|
Ender Wright (Capsule) Pixel Knights |
|
Active PVP (last 7 days)
Total Kills | 1 |
Top Characters
|
|
animus | 1 |
Top Corporations
|
|
Hard Socks | 1 |
Top Ships
|
|
Capsule | 1 |
Top Systems
|
|
J142114 | 1 |
Top Locations
J142114 IV - Moon 6 | 1 |