|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 56.20m | 146,403 | ||||
Ships | 0 | 1 | 146,403 | ||||
Points | 0 | 1 | Weekly Rank Weekly |
||||
ISK | 0 | 3,947 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 04, 2021 | ||||||
23:08
3,947.32 |
The Forge |
|
Sonnay (Reaper) Organisation des Nations Libres |
|
||
Oct 03, 2020 | ||||||
22:50
65.25k |
Metropolis |
|
Sonnay (Capsule) Republic University |
|
||
22:50
56.13m |
Metropolis |
|
Sonnay (Hurricane) Republic University |
|