Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 39 | Recent Rank Recent |
||||
ISK | 0 | 6.90m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 11, 2020 | ||||||
16:21
4.27m |
Metropolis |
|
Torniro (Thrasher) Republic Military School |
|
||
15:26
10.00k |
Etherium Reach |
|
Torniro (Capsule) Republic Military School |
|
||
15:24
2.62m |
Etherium Reach |
|
Torniro (Thrasher) Republic Military School |
|