|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 1.83m | 147,403 | ||||
Ships | 0 | 1 | 147,403 | ||||
Points | 0 | 1 | Weekly Rank Weekly |
||||
ISK | 0 | 10.00k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 07, 2021 | ||||||
10:10
10.00k |
B-R00005 |
|
Tesla kill (Capsule) State War Academy |
|
||
Aug 29, 2020 | ||||||
20:00
10.00k |
The Citadel |
|
Tesla kill (Capsule) State War Academy |
|
||
19:59
1.81m |
The Citadel |
|
Tesla kill (Cormorant) State War Academy |
|