|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 74 | Recent Rank Recent |
||||
ISK | 0 | 840.44m | 150,950 | ||||
Ships | 0 | 1 | 150,950 | ||||
Points | 0 | 73 | Weekly Rank Weekly |
||||
ISK | 0 | 774.98m | 39803 | ||||
Ships | 0 | 1 | 39,803 | ||||
Points | 0 | 73 | |||||
ISK | 0 | 774.98m | |||||
|
|
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 13, 2021 | ||||||
12:12
774.98m |
E-R00025 |
|
nextorain (Nestor) Fraternity. |
|
||
Oct 14, 2020 | ||||||
06:22
65.45m |
D-R00019 |
|
nextorain (Mobile Tractor Unit) Fraternity. |
|