|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5 | 36 | - | ||||
Points | 5 | 134 | Recent Rank Recent |
||||
ISK | 5.13m | 140.80m | 95,090 | ||||
Ships | 4 | 27 | 95,090 | ||||
Points | 4 | 89 | Weekly Rank Weekly |
||||
ISK | 4.53m | 118.88m | 29861 | ||||
Ships | 5 | 7 | 29,861 | ||||
Points | 5 | 36 | |||||
ISK | 5.13m | 45.41m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Derll Togenada | 5 |
Top Corporations
|
|
mariner's corporation | 5 |
Top Ships
|
|
Kestrel | 5 |
Top Systems
|
|
Aliette | 5 |
Top Locations
Aliette IX - Moon 1 | 3 |
Aliette IX - Asteroid Belt 1 | 2 |