|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 6 | 42 | - | ||||
Points | 26 | 273 | Recent Rank Recent |
||||
ISK | 2.21b | 1.03b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Battleship | 1 | 0 |
Capsule | 0 | 11 |
Combat Battlecruiser | 0 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Control Tower | 1 | 0 |
Cruiser | 0 | 3 |
Destroyer | 0 | 2 |
Ship Class | Killed | Lost |
---|---|---|
Frigate | 3 | 4 |
Industrial | 0 | 5 |
Mining Barge | 0 | 15 |
Ship Class | Killed | Lost |
---|---|---|
Shuttle | 0 | 1 |
Strategic Cruiser | 1 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
September | 0 | 0 | 0 | 8 | 104 | 74.21m | 0.0% | 9 / 2020 |
August | 1 | 12 | 440.09m | 4 | 44 | 222.23m | 66.4% | 8 / 2020 |
July | 1 | 3 | 116.39m | 11 | 27 | 357.25m | 24.6% | 7 / 2020 |
June | 0 | 0 | 0 | 6 | 42 | 151.39m | 0.0% | 6 / 2020 |
May | 2 | 2 | 356.50m | 8 | 48 | 161.16m | 68.9% | 5 / 2020 |
April | 2 | 9 | 1.30b | 5 | 8 | 62.77m | 95.4% | 4 / 2020 |