|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 15 | Recent Rank Recent |
||||
ISK | 0 | 184.77m | 158,201 | ||||
Ships | 0 | 3 | 158,201 | ||||
Points | 0 | 15 | Weekly Rank Weekly |
||||
ISK | 0 | 184.77m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Dec 05, 2020 | ||||||
05:15
172.60m |
Sinq Laison |
|
wo de 001 (Gnosis) Deep Core Mining Inc. |
|
||
Nov 14, 2020 | ||||||
04:33
8.70m |
Black Rise |
|
wo de 001 (Catalyst) Federal Defense Union |
|
||
Nov 07, 2020 | ||||||
12:17
3.47m |
The Citadel |
|
wo de 001 (Catalyst) Federal Defense Union |
|