|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 739.83k | 157,679 | ||||
Ships | 0 | 2 | 157,679 | ||||
Points | 0 | 2 | Weekly Rank Weekly |
||||
ISK | 0 | 739.83k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Nov 01, 2020 | ||||||
08:42
10.00k |
Sinq Laison |
|
Pbom (Capsule) Sebiestor Tribe |
|
||
08:42
729.83k |
Sinq Laison |
|
Pbom (Rifter) Sebiestor Tribe |
|