|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 185 | 88 | 167,765 | ||||
Points | 1,191 | 1,077 | Recent Rank Recent |
||||
ISK | 54.77b | 12.53b | 18,765 | ||||
Ships | 88 | 32 | 18,765 | ||||
Points | 629 | 542 | Weekly Rank Weekly |
||||
ISK | 26.79b | 5.12b | 4571 | ||||
Ships | 18 | 2 | 4,571 | ||||
Points | 118 | 7 | |||||
ISK | 5.21b | 198.14m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Holymoly Roller | 19 |
Top Corporations
|
|
IFU Industries | 19 |
Top Systems
|
|
J151433 | 5 |
J125629 | 4 |
J145145 | 2 |
J235117 | 2 |
J215935 | 2 |
J100846 | 1 |
J232801 | 1 |
J101307 | 1 |
J135807 | 1 |
Top Locations
J151433 II | 5 |
J215935 II | 2 |
J125629 VII | 2 |
J235117 VI - Moon 15 | 2 |
J125629 VIII | 2 |
J145145 VII | 2 |
J135807 VIII - Moon 4 | 1 |
J232801 III | 1 |
J101307 V | 1 |
J100846 VI - Moon 9 | 1 |