|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 4 | Recent Rank Recent |
||||
ISK | 0 | 2.49m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 15, 2020 | ||||||
21:42
68.71k |
C-R00015 |
|
Country Country214 (Capsule) Helpers of People in EvE .HLD |
|
||
21:42
2.42m |
C-R00015 |
|
Country Country214 (Imicus) Helpers of People in EvE .HLD |
|