Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 73.24m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 28, 2020 | ||||||
19:07
42.45m |
Black Rise |
|
Racomora (Capsule) State Protectorate |
|
||
19:07
30.78m |
Black Rise |
|
Racomora (Dragoon) State Protectorate |
|