|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 251.65m | 162,517 | ||||
Ships | 0 | 3 | 162,517 | ||||
Points | 0 | 3 | Weekly Rank Weekly |
||||
ISK | 0 | 251.65m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Nov 27, 2020 | ||||||
18:16
10.00k |
The Kalevala Expanse |
|
Shadow Tsukago (Capsule) Pandemic Horde |
|
||
18:13
251.63m |
The Kalevala Expanse |
|
Shadow Tsukago (Skiff) Pandemic Horde |
|
||
Nov 01, 2020 | ||||||
12:11
10.00k |
The Kalevala Expanse |
|
Shadow Tsukago (Capsule) Pandemic Horde |
|