|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 5 | Recent Rank Recent |
||||
ISK | 0 | 2.40m | 110,180 | ||||
Ships | 0 | 3 | 110,180 | ||||
Points | 0 | 5 | Weekly Rank Weekly |
||||
ISK | 0 | 2.40m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Nov 29, 2019 | ||||||
07:29
1.97m |
Genesis |
|
jejugood denti (Magnate) Imperial Academy |
|
||
Nov 19, 2019 | ||||||
15:08
30.22k |
A-R00002 |
|
jejugood denti (Capsule) Imperial Academy |
|
||
15:08
397.54k |
A-R00002 |
|
jejugood denti (Magnate) Imperial Academy |
|