|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,943 | 361 | 61,509 | ||||
Points | 11,661 | 3,511 | Recent Rank Recent |
||||
ISK | 71.57b | 7.66b | 8,930 | ||||
Ships | 619 | 80 | 8,930 | ||||
Points | 3,626 | 959 | Weekly Rank Weekly |
||||
ISK | 15.31b | 1.21b | 4874 | ||||
Ships | 67 | 4 | 4,874 | ||||
Points | 417 | 38 | |||||
ISK | 1.39b | 143.08m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Solo
Active PVP (last 7 days)
Ships | 9 |
Systems | 18 |
Regions | 5 |
Total Kills | 41 |
Top Characters
|
|
Derek Parfit | 39 |
Top Corporations
|
|
Stay Frosty. | 39 |
Top Alliances
|
|
A Band Apart. | 39 |
Top Ships
|
|
Vigil Fleet Issue | 13 |
Caldari Navy Hookbill | 8 |
Astero | 5 |
Dramiel | 4 |
Merlin | 3 |
Republic Fleet Firetail | 3 |
Catalyst | 2 |
Hecate | 1 |