|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 17 | 19 | 495,371 | ||||
Points | 78 | 145 | Recent Rank Recent |
||||
ISK | 1.23b | 8.57b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 1 | 0 |
Battleship | 0 | 2 |
Capsule | 4 | 7 |
Combat Battlecruiser | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Covert Ops | 1 | 0 |
Cruiser | 0 | 3 |
Destroyer | 1 | 0 |
Exhumer | 0 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Frigate | 2 | 0 |
Industrial Command Ship | 0 | 1 |
Interceptor | 1 | 0 |
Mobile Warp Disruptor | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Orbital Infrastructure | 5 | 0 |
Shuttle | 0 | 1 |
Strategic Cruiser | 0 | 3 |
Tactical Destroyer | 0 | 1 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
November | 2 | 2 | 7.76m | 1 | 62 | 615.90m | 1.2% | 11 / 2020 |
September | 7 | 9 | 1.03b | 2 | 21 | 1.73b | 37.4% | 9 / 2020 |
August | 3 | 62 | 67.78m | 6 | 23 | 2.90b | 2.3% | 8 / 2020 |
July | 2 | 2 | 1.04m | 0 | 0 | 0 | 100.0% | 7 / 2020 |
May | 3 | 3 | 121.52m | 10 | 39 | 3.32b | 3.5% | 5 / 2020 |