|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,330 | 151 | 48,314 | ||||
Points | 1,923 | 474 | Recent Rank Recent |
||||
ISK | 527.16b | 6.29b | 16,597 | ||||
Ships | 167 | 12 | 16,597 | ||||
Points | 204 | 34 | Weekly Rank Weekly |
||||
ISK | 25.39b | 756.26m | 5267 | ||||
Ships | 25 | 1 | 5,267 | ||||
Points | 37 | 1 | |||||
ISK | 3.80b | 77.42m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
EVE lianyu | 38 |
Top Corporations
|
|
Kuan.Dai.Shan | 38 |
Top Alliances
|
|
The Army of Mango Alliance | 38 |
Top Ships
|
|
Muninn | 13 |
Malediction | 12 |
Kikimora | 4 |
Hurricane | 2 |
Capsule | 2 |
Gnosis | 1 |
Nightmare | 1 |
Omen Navy Issue | 1 |
Rupture | 1 |
Top Systems
|
|
1DQ1-A | 13 |
QSF-EJ | 6 |
2CG-5V | 3 |
1I6F-9 | 3 |
XPUM-L | 2 |
A3-RQ3 | 2 |
Z-7OK1 | 2 |
PM-DWE | 1 |
VULA-I | 1 |
Y5J-EU | 1 |
Top Locations
Stargate (T5ZI-S) | 13 |
Stargate (F-G7BO) | 3 |
Stargate (QSF-EJ) | 3 |
QSF-EJ I | 3 |
Z-7OK1 II | 2 |
QSF-EJ III - Moon 1 | 2 |
XPUM-L IV - Moon 5 | 2 |
Stargate (PX5-LR) | 2 |
Stargate (O-LR1H) | 1 |
Stargate (O4T-Z5) | 1 |