Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,725 | 439 | 46,853 | ||||
Points | 2,835 | 2,037 | Recent Rank Recent |
||||
ISK | 663.67b | 37.68b | 4,251 | ||||
Ships | 281 | 95 | 4,251 | ||||
Points | 556 | 528 | Weekly Rank Weekly |
||||
ISK | 88.35b | 3.87b | 2767 | ||||
Ships | 30 | 5 | 2,767 | ||||
Points | 77 | 9 | |||||
ISK | 3.39b | 364.53m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
KEEP STEEL | 33 |
Top Corporations
|
|
Stars Corporate Group | 33 |
Top Alliances
|
|
Dracarys. | 33 |
Top Ships
|
|
Retribution | 16 |
Phantasm | 8 |
Ishtar | 7 |
Kikimora | 2 |