|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 504 | 91 | 110,668 | ||||
Points | 612 | 516 | Recent Rank Recent |
||||
ISK | 267.86b | 4.76b | 18,011 | ||||
Ships | 123 | 9 | 18,011 | ||||
Points | 127 | 75 | Weekly Rank Weekly |
||||
ISK | 68.26b | 247.82m | 26605 | ||||
Ships | 8 | 3 | 26,605 | ||||
Points | 8 | 9 | |||||
ISK | 49.65m | 80.16m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
ryujok | 8 |
Top Corporations
|
|
Lucidus Ordo | 8 |
Top Alliances
|
|
Pandemic Legion | 8 |
Top Ships
|
|
Condor | 6 |
Caldari Navy Hookbill | 2 |
Top Locations
Amamake - Star | 2 |
Ouelletta II - Asteroid Belt 1 | 2 |
Ouelletta I - Asteroid Belt 1 | 2 |
Ouelletta III - Moon 1 | 1 |
Ouelletta - Star | 1 |