|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 23 | Recent Rank Recent |
||||
ISK | 0 | 6.96m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Oct 09, 2020 | ||||||
04:30
10.00k |
Providence |
|
Anna Kecskemet (Capsule) University of Caille |
|
||
04:28
3.79m |
Providence |
|
Anna Kecskemet (Iteron Mark V) University of Caille |
|
||
Feb 02, 2019 | ||||||
08:06
3.17m |
Providence |
|
Anna Kecskemet (Iteron Mark V) University of Caille |
|