|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 70 | 97 | 393,178 | ||||
Points | 472 | 378 | Recent Rank Recent |
||||
ISK | 3.18b | 21.12b | 67,647 | ||||
Ships | 16 | 12 | 67,647 | ||||
Points | 115 | 74 | Weekly Rank Weekly |
||||
ISK | 358.20m | 3.74b | 16124 | ||||
Ships | 4 | 1 | 16,124 | ||||
Points | 62 | 9 | |||||
ISK | 140.18m | 540.59m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
FTHES | 4 |
Top Corporations
|
|
Warriors of the Golden Lion | 4 |
Top Locations
6WT-BE V - Moon 20 | 3 |
J122520 VI | 1 |