|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 369 | 12 | 140,010 | ||||
Points | 926 | 87 | Recent Rank Recent |
||||
ISK | 25.84b | 2.47b | 19,048 | ||||
Ships | 146 | 6 | 19,048 | ||||
Points | 374 | 13 | Weekly Rank Weekly |
||||
ISK | 6.69b | 703.78m | 8844 | ||||
Ships | 11 | 0 | 8,844 | ||||
Points | 30 | 0 | |||||
ISK | 537.75m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Shlimazl | 11 |
Top Corporations
|
|
Open-Plan Go | 11 |
Top Ships
|
|
Flycatcher | 11 |
Top Locations
J143639 - Star | 4 |
J000353 III | 2 |
J124630 IV - Moon 10 | 2 |
J143639 III - Moon 15 | 2 |
J143639 III - Moon 16 | 1 |