Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 65 | 18 | 233,988 | ||||
Points | 161 | 40 | Recent Rank Recent |
||||
ISK | 36.15b | 3.24b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Battleship | 0 | 5 |
Capsule | 1 | 5 |
Citadel | 3 | 0 |
Combat Battlecruiser | 2 | 0 |
Corvette | 2 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Cruiser | 1 | 0 |
Deep Space Transport | 0 | 2 |
Destroyer | 2 | 0 |
Dreadnought | 1 | 0 |
Electronic Warfare Battery | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Engineering Complex | 1 | 0 |
Freighter | 1 | 0 |
Frigate | 1 | 5 |
Industrial | 6 | 0 |
Light Fighter | 31 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Logistics | 2 | 0 |
Mobile Laser Sentry | 3 | 0 |
Refinery | 2 | 0 |
Shield Hardening Array | 3 | 0 |
Support Fighter | 1 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
December | 1 | 1 | 11.17b | 0 | 0 | 0 | 100.0% | 12 / 2020 |
November | 24 | 24 | 455.19m | 0 | 0 | 0 | 100.0% | 11 / 2020 |
October | 0 | 0 | 0 | 2 | 2 | 318.93m | 0.0% | 10 / 2020 |
September | 0 | 0 | 0 | 3 | 3 | 15.26m | 0.0% | 9 / 2020 |
July | 0 | 0 | 0 | 4 | 5 | 495.52m | 0.0% | 7 / 2020 |
June | 15 | 15 | 10.54b | 0 | 0 | 0 | 100.0% | 6 / 2020 |
April | 0 | 0 | 0 | 3 | 5 | 620.48m | 0.0% | 4 / 2020 |
March | 1 | 1 | 161.19m | 3 | 22 | 188.70m | 46.1% | 3 / 2020 |
2019 | ||||||||
December | 1 | 95 | 1.84b | 2 | 2 | 888.17m | 67.5% | 12 / 2019 |
November | 11 | 13 | 9.74b | 0 | 0 | 0 | 100.0% | 11 / 2019 |
October | 12 | 12 | 2.24b | 1 | 1 | 708.73m | 76.0% | 10 / 2019 |